| 000 | 01457caa a22003614a 4500 | ||
|---|---|---|---|
| 001 | 40463 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251220110817.0 | ||
| 008 | 251215nuuuuuuuuag 000 0 spa d | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aspa | |
| 044 | _aag | ||
| 100 | 1 |
_aRosello, E. A. _955149 |
|
| 245 | 1 | 0 |
_aManifestaciones minerales de la Comartca de Vicuña Pampa (Departamento Belén, Catamarca, Argentina) : _bInventario y ensayo metalogénico. |
| 500 | _aRelevamiento: 1998. | ||
| 520 | 3 | _aNew occurences of ore minerals at Vicuña Pampa area (Belén Department, Catamarca province, Argentina) are summarized and agrouped by its metalogenetic features. In addition to the Culampaja Mine and Papachacra Distric there are several veinform, disseminated and evaporitic occurences with economic potential. | |
| 650 | 4 | _aCalidad mineral | |
| 650 | 4 | _aGeología económica | |
| 650 | 4 | _aInventario | |
| 650 | 4 | _aMetalogenia | |
| 650 | 4 | _aRecurso minero | |
| 651 | 0 |
_aBelén _955151 |
|
| 651 | 0 |
_aCatamarca _96203 |
|
| 651 | 0 |
_aComarca De Vicuña Pampa _955152 |
|
| 653 | 0 | _aEnsayo metalogénico | |
| 653 | 0 | _aInventario metalogénico | |
| 653 | 0 | _aManifestaciones minerales | |
| 655 | 4 |
_aArtículo _924605 |
|
| 710 | 2 |
_aInstituto de Geología y Minería _eeditor _941747 |
|
| 773 | 0 |
_tRev.Inst.Geol.Min : Pub. Esp _gno.3, p.157-162 + lam. _x0326-9817 |
|
| 942 |
_cAR _2cdu |
||
| 945 | _aidgym | ||
| 999 |
_c40463 _d40463 |
||