| 000 | 01283caa a22002774a 4500 | ||
|---|---|---|---|
| 001 | 40369 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251220110810.0 | ||
| 008 | 251215nuuuuuuuuag 000 0 spa d | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aspa | |
| 044 | _aag | ||
| 100 | 1 |
_aRodriguez, J. C. _954346 |
|
| 245 | 1 | 0 | _aEstudio geológico-económico con aplicación de criterios estadísticos del yacimineto de minerales de cobre "Martín Bronce". Dpto. Sta. Bárbara. Pcia. de Jujuy. |
| 500 | _aRelevamiento: 1981. | ||
| 520 | 3 | _aThe present wort, done in the "Martín Bronce" copper mine, has as its objective to estimate:-a) The optimum distance of sampling; -b) The average copper content; -c) Standar deviation, and cubing: for which statistical methods of calculations have been used. Further objetives are: to draw conclusions as to the deposit and, in this way, be able to estimate its economical possibilities. | |
| 650 | 4 | _aCobre | |
| 650 | 4 | _aGeología económica | |
| 650 | 4 | _aMinerales | |
| 651 | 0 |
_aJujuy _9276 |
|
| 651 | 0 |
_aSierra Santa Bárbara _953867 |
|
| 655 | 4 |
_aArtículo _924605 |
|
| 773 | 0 |
_tRevista del Instituto de Ciencias Geológicas _gno.4,. p.123-142 _x0326-9817 |
|
| 942 |
_cAR _2cdu |
||
| 945 |
_aBIDGYM (ESC) _d1993-11-15 |
||
| 999 |
_c40369 _d40369 |
||