| 000 | 01701caa a22003014a 4500 | ||
|---|---|---|---|
| 001 | 40358 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251220110809.0 | ||
| 008 | 251215nuuuuuuuuag 000 0 spa d | ||
| 020 | _a03269817 | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aspa | |
| 044 | _aag | ||
| 100 | 1 |
_aRodriguez, J. C. _954346 |
|
| 245 | 1 | 0 | _aEstudio geológico-económico de las posibilidades del yacimiento de minerales de cobre "Edith Luisa", Dpto. de Tumbaya, Pcia. de Jujuy. |
| 500 | _aRelevamiento: 1978. | ||
| 520 | 3 | _aS.R./ con Introducción. | |
| 520 | 3 | _aThe base of this work is the similar carried out to be presented at the Escuela de Minas of the Universidad Nacional de Tucumán, now Universidad Nacional de Jujuy,thus complying with the requirements to obtain the degree of Technician in Mines.- Id deals with a geológical-economical study of the "Edith Luisa Mine" whose geographial location is in the Gulch of Huachichocana, district of Purmamarca, Departamento of Tumbaya, in the Province of Jujuy.- In geológical terms, it is within the morfo-structural province of the Eastern Mountain Range, in the cronological scale referring to the Pre-Cambrian Period, and in the square of the Puncoviscana stratigraphic formation.-It is 92 Km., away from the city of San Salvador de Jujuy, and a height of 3.400 m. above the sea level. | |
| 650 | 4 | _aCobre | |
| 650 | 4 | _aGeología económica | |
| 650 | 4 | _aMinerales | |
| 651 | 0 |
_aJujuy _9276 |
|
| 651 | 0 |
_aTumbaya _933068 |
|
| 655 | 4 |
_aArtículo _924605 |
|
| 773 | 0 |
_tRevista del Instituto de Ciencias Geológicas _gno.3,. p.139-153 _x0326-9817 |
|
| 942 |
_cAR _2cdu |
||
| 945 |
_aBIDGYM (ESC) _d1993-11-15 |
||
| 999 |
_c40358 _d40358 |
||