| 000 | 01253caa a22003254a 4500 | ||
|---|---|---|---|
| 001 | 40342 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251220110807.0 | ||
| 008 | 251215nuuuuuuuuag 000 0 spa d | ||
| 020 | _a03269817 | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aspa | |
| 044 | _aag | ||
| 100 | 1 |
_aChomnales, R. _954801 |
|
| 245 | 1 | 0 | _aManifestaciones de minerales de plomo y cobre en la Quebrada Lacho, Dpto. Tilcara, Pcia. de Jujuy. |
| 500 | _aRelevamiento: 1975. | ||
| 520 | 3 | _aContribution of the Geology and Mining Institute to the Knowledge of the mineralization characteristics in Province of Jujuy, and consequently its mining possibilities.- Study in the sense of the vertical direction change of sunch mineralizations, its genesis, paragenesis, and zonal relations. | |
| 650 | 4 | _aCobre | |
| 650 | 4 | _aGeología económica | |
| 650 | 4 | _aMineralización | |
| 650 | 4 | _aPlomo | |
| 651 | 0 |
_aJujuy _9276 |
|
| 651 | 0 |
_aQuebrada Lacho _954805 |
|
| 651 | 0 |
_aTilcara _94314 |
|
| 655 | 4 |
_aArtículo _924605 |
|
| 710 | 2 |
_aInstituto de Geología y Minería _eeditor _941747 |
|
| 773 | 0 |
_tRevista del Instituto de Geología y Minería _gno.1, p.23-28 _x0326-9817 |
|
| 942 |
_cAR _2cdu |
||
| 945 | _aBIDGYM (ESC) | ||
| 999 |
_c40342 _d40342 |
||