| 000 | 00649cam a22002534a 4500 | ||
|---|---|---|---|
| 001 | 38272 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251206163632.0 | ||
| 008 | 250720s1962 ne 000 0 eng d | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aeng | |
| 044 | _ane | ||
| 080 | _a553.12(083.6) | ||
| 100 | 1 |
_aSchouten, C. _917873 |
|
| 245 | 1 | 0 | _aDetermination tables for ore microscopy. |
| 260 |
_aAmsterdam : _bElsevier, _c1962. |
||
| 300 |
_a242 p. ; _c24 cm |
||
| 650 | 4 | _aMetodologĂa | |
| 650 | 4 | _aMicroscopĂa mineral | |
| 650 | 4 | _aTablas | |
| 655 | 4 |
_aLibro _914 |
|
| 942 |
_cLB _2cdu |
||
| 945 |
_aidgym _d2004-10-01 |
||
| 999 |
_c38272 _d38272 |
||