| 000 | 00778cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 37886 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251206163027.0 | ||
| 008 | 250720s1943 xxk 000 0 eng d | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aeng | |
| 044 | _axxk | ||
| 080 | _a543.25 | ||
| 100 | 1 |
_aSand, Henry _941928 |
|
| 245 | 1 | 0 |
_aElectrochemistry and electrochemical analysis : _belectrical methods applied to titration, moisture determination and pu measurement. |
| 260 |
_aLondon : _bBlackie, _c1943. |
||
| 300 |
_a118 p. : _bil. ; _c18 cm |
||
| 650 | 4 | _aQuímica | |
| 650 | 4 | _aAnálisis químico | |
| 650 | 4 | _aMetodología | |
| 650 | 4 | _aQuímica analítica | |
| 655 | 4 |
_aLibro _914 |
|
| 942 |
_cLB _2cdu |
||
| 945 |
_aidgym _d2004-10-01 |
||
| 999 |
_c37886 _d37886 |
||