| 000 | 00719cam a22002654a 4500 | ||
|---|---|---|---|
| 001 | 36564 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251206161942.0 | ||
| 008 | 250720s1942 xxk 000 0 eng d | ||
| 040 |
_aAR-SsjUBGM _cAR-SsjUBGM |
||
| 041 | 0 | _aeng | |
| 044 | _axxk | ||
| 080 | _a551.243 | ||
| 100 | 1 |
_aAnderson, E. M. _940273 |
|
| 245 | 1 | 4 | _aThe dynamics of faulting and dyke formation with applications to Britain. |
| 260 |
_aLondon : _bOliver and boyd, _c1942. |
||
| 300 |
_a191 p. : _bil. ; _c22 cm |
||
| 650 | 4 | _aGeología estructural | |
| 650 | 4 | _aDique | |
| 650 | 4 | _aFalla | |
| 650 | 4 | _aTectónica | |
| 655 | 4 |
_aLibro _914 |
|
| 942 |
_cLB _2cdu |
||
| 945 |
_aidgym _d2004-10-01 |
||
| 999 |
_c36564 _d36564 |
||