| 000 | 00984nas a22003614a 4500 | ||
|---|---|---|---|
| 001 | GMR-513 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251028230900.0 | ||
| 008 | 251021k19761991gw qr g 000 0 eng d | ||
| 022 | _a0027-3392 | ||
| 040 |
_bspa _cAR-SsjUBGM _eaacr |
||
| 041 | _aeng | ||
| 044 | _agw | ||
| 098 | _aIn-3169 | ||
| 245 | 0 | 0 |
_aMundus: _bArts and Science. |
| 260 |
_aTubingen : _bInstitute for Scientific Co-Operation, _c1976- |
||
| 300 |
_av. _c24 cm |
||
| 310 | _aTrimestral | ||
| 362 | 1 | _aEn biblioteca aƱos 1976-1991. | |
| 650 | 4 |
_aArte _97708 |
|
| 650 | 4 |
_aCiencia _911734 |
|
| 710 | 2 |
_aInstitute for Scientific Co-Operation _eeditor _942345 |
|
| 866 | 0 | _a1976 12(4) | |
| 866 | 0 | _a1977-84 13-20 (c/v 1-4) | |
| 866 | 0 | _a1985 21(1-2,4) | |
| 866 | 0 | _a1986-88 22-24(c/v 1-4) | |
| 866 | 0 | _a1989 25(1-3) | |
| 866 | 0 | _a1990 26(1-4) | |
| 866 | 0 | _a1991 27(1/2,3/4) | |
| 942 |
_cCR _2udc |
||
| 945 |
_aIDGYM_PUPER _d2025-09-24 |
||
| 999 |
_c34925 _d34925 |
||