| 000 | 01006nas a22003614a 4500 | ||
|---|---|---|---|
| 001 | GMR-330 | ||
| 003 | AR-SsjUBGM | ||
| 005 | 20251222151451.0 | ||
| 008 | 251021k19731989nz ux g 000 0 eng d | ||
| 040 |
_bspa _cAR-SsjUBGM _eaacr |
||
| 041 | _aeng | ||
| 044 | _anz | ||
| 098 | _aIn-3213 | ||
| 245 | 0 | 0 | _aMiscellaneous Series Mapas. |
| 260 |
_aWellington : _bGeological Survey, _c1973- |
||
| 300 |
_an. : _bmapa/s |
||
| 310 | _aFrecuencia irregular | ||
| 362 | 1 | _aEn biblioteca años 1973-1989. | |
| 500 | _aDepósito. | ||
| 650 | 4 |
_aMapa geológico _939989 |
|
| 651 | 4 |
_aNueva Zelanda _931614 |
|
| 710 | 1 |
_aNew Zealand. _bDepartment of Scientific and Industrial Research. Geological Survey _eeditor _952549 |
|
| 866 | 0 | _a1973(2/3,4-6) | |
| 866 | 0 | _a1976(7/8) | |
| 866 | 0 | _a1977(11-12) | |
| 866 | 0 | _a1978(9/10A-10B) | |
| 866 | 0 | _a1980(13) | |
| 866 | 0 | _a1987(15) | |
| 866 | 0 | _a1989(14)- | |
| 942 |
_cCR _2udc |
||
| 945 |
_aIDGYM_PUPER _d2025-09-24 |
||
| 999 |
_c34742 _d34742 |
||