000 01740nas a22006374a 4500
001 GMR-228
003 AR-SsjUBGM
005 20251028230838.0
008 251021k19521988nz ux g 000 0 eng d
022 _a0077-9628
040 _bspa
_cAR-SsjUBGM
_eaacr
041 _aeng
044 _anz
098 _aIn-3212
245 0 0 _aGeological Bulletin.
260 _aWellington :
_bGeological Survey,
_c1952-
300 _an. :
_bil. ;
_c30 cm
310 _aFrecuencia irregular
362 1 _aEn biblioteca años 1952-1988.
500 _aDepósito.
500 _ano.65(1967) A bibliography of New Zealand Geology to 1950; no.93(1982) Index to Bibliography of New Zealand Geology 1951-1969.
650 4 _aGeología
_93038
710 1 _aNew Zealand.
_bDepartment of Scientific and Industrial Research. Geological Survey
_eeditor
_952549
866 0 _a1952(45)
866 0 _a1953(46,50,52)
866 0 _a1955(48)
866 0 _a1956(53)
866 0 _a1957(55,56-57)
866 0 _a1958(58,59-60)
866 0 _a1959(35,62-63,66)
866 0 _a1960(40,61,67-68)
866 0 _a1961(69)
866 0 _a1962(71)
866 0 _a1963(64)
866 0 _a1964(51,71-72)
866 0 _a1965(75,77)
866 0 _a1966(76)
866 0 _a1967(65,80)
866 0 _a1968(74)
866 0 _a1969(79)
866 0 _a1970(82-83)
866 0 _a1971(70,81,84,86)
866 0 _a1972(78,85,89)
866 0 _a1975(91)
866 0 _a1977(90,92)
866 0 _a1978(87-88)
866 0 _a1980(94)
866 0 _a1981(95)
866 0 _a1982(93)
866 0 _a1984(96-97)
866 0 _a1986(98)
866 0 _a1988(100)-
942 _cCR
_2udc
945 _aIDGYM_PUPER
_d2025-09-24
999 _c34640
_d34640