000 01577nas a22005654a 4500
001 GMR-178
003 AR-SsjUBGM
005 20251222151449.0
008 251021k19552003xxuux g 000 0 eng d
037 _bNatural Resources Building - 615 East Peabody Drive. Champaing - Illinois 61820. Estados Unidos
040 _bspa
_cAR-SsjUBGM
_eaacr
041 _aeng
_beng
044 _axxu
098 _aIn-3092
245 0 0 _aCircular.
260 _aChampaing :
_bGeological Survey,
_c1955-
300 _an. :
_bil. ;
_c27,5 cm +
_emapa/s
310 _aFrecuencia irregular
362 1 _aEn biblioteca años 1955-2003.
650 4 _aGeología
_93038
651 4 _aEstados Unidos
_97755
710 2 _aDepartment of Energy and Natural Resources. Geological Survey
_eeditor
_952474
866 0 _a1955(199-206)
866 0 _a1956(207-217)
866 0 _a1958(255)
866 0 _a1978(503-505)
866 0 _a1979(506-509)
866 0 _a1980(510-514)
866 0 _a1981(515-523)
866 0 _a1982(524-527)
866 0 _a1983(528-530)
866 0 _a1984(531-532)
866 0 _a1985(533-534,536)
866 0 _a1986(537)
866 0 _a1987(538-540)
866 0 _a1988(541-544)
866 0 _a1989(546)
866 0 _a1990(545)
866 0 _a1991(547-549)
866 0 _a1992(550)
866 0 _a1993(551-553)
866 0 _a1994(555-556)
866 0 _a1996(557)
866 0 _a1997(558-559)
866 0 _a2001(560)
866 0 _a2003(561)-
942 _cCR
_2udc
945 _aIDGYM_PUPER
_d2025-09-24
999 _c34590
_d34590