000 01900nas a22007094a 4500
001 GMR-155
003 AR-SsjUBGM
005 20251028230834.0
008 251021s1915 xxuux g 000 0 eng d
040 _bspa
_cAR-SsjUBGM
_eaacr
041 _aeng
044 _axxu
098 _aIn-3081
245 0 0 _aBulletin.
260 _aTexas :
_bTexas Engineering Experiment Station,
_c1915-
300 _an. :
_bil. ;
_c23 cm
310 _aFrecuencia irregular
362 0 _aComenzó a publicarse en 1915.
362 1 _aEn biblioteca años 1915-1957.
500 _ano.117(1950) Annoted bibliography on channelization and related problems of highway traffic engineering.
650 4 _aIngeniería
_93941
710 2 _aTexas Engineering Experiment Station
_eeditor
_952497
866 0 _a1915(2-4,7-10)
866 0 _a1916(13)
866 0 _a1917(14,18-19)
866 0 _a1918(20)
866 0 _a1919(21-22)
866 0 _a1920(23)
866 0 _a1921(24)
866 0 _a1922(25-28)
866 0 _a1924(30)
866 0 _a1926(33)
866 0 _a1927(34)
866 0 _a1928(35-37)
866 0 _a1930(40)
866 0 _a1931(39)
866 0 _a1932(41)
866 0 _a1936(44)
866 0 _a1937(29)
866 0 _a1938(45)
866 0 _a1939(46-47)
866 0 _a1940(48,50-52,54-55)
866 0 _a1941(53,56-58,60-65)
866 0 _a1942(67-71)
866 0 _a1943(72-73,77)
866 0 _a1944(79-81,84-85)
866 0 _a1945(87-89,99)
866 0 _a1946(92)
866 0 _a1947(91,101,104)
866 0 _a1948(105-109)
866 0 _a1949(110,112-114)
866 0 _a1950(116-119,121-123)
866 0 _a1951(124-126)
866 0 _a1952(128)
866 0 _a1953(129-133)
866 0 _a1954(134-136)
866 0 _a1956(137-138)
866 0 _a1957(139)
942 _cCR
_2udc
945 _aIDGYM_PUPER
_d2025-09-24
999 _c34567
_d34567